thank you so much for the wonderful company, nibbles, wine, chocolotes, pudding and DISCUSSION!
It was great to meet up after such a long time and to discover that we all had totally different views on our read....Our scores though are amazingly similar, oddly enough!
Here they are:
The Good Man Jesus and the Scoundrel Christ: March 2012
| Rampire Reader | Characters | Topic | Style | UPD* (plot) | Best Character | Worst Character | FINAL SCORE |
| Anja | 6 | 7 | 7 | 7 | Jesus | Jesus | 27 |
| Mira | | | | | | | |
| Monica | 6 | 9 | 7 | 6 | Jesus | Stranger | 28 |
| Raka | 7 | 7 | 8 | 7 | Mary M | Stranger | 29 |
| Sara | 5 | 7 | 7 | 6 | Christ | King Herod | 25 |
No comments:
Post a Comment